1-hour TSP Monitoring Results                
                       
Station CM_CB1, The Arcade, Cyberport                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
01-Apr-10 09:06 10:06 Cloudy 90 280 500 N.A 23 <5 LD-3B-001 N/A
01-Apr-10 10:06 11:06 Cloudy 93 280 500 N.A 23 <5 N/A
01-Apr-10 11:06 12:06 Cloudy 57 280 500 N.A 23 <5 N/A
07-Apr-10 01:29 02:29 Cloudy 20 280 500 N.A 19.6 <5 LD-3B-001 N/A
07-Apr-10 02:29 03:29 Cloudy 20 280 500 N.A 19.6 <5 N/A
07-Apr-10 03:29 04:29 Cloudy 32 280 500 N.A 19.6 <5 N/A
13-Apr-10 09:02 10:02 Cloudy 32 280 500 N.A 24.6 <5 LD-3B-001 N/A
13-Apr-10 10:02 11:02 Cloudy 25 280 500 N.A 24.6 <5 N/A
13-Apr-10 11:02 12:02 Cloudy 24 280 500 N.A 24.6 <5 N/A
19-Apr-10 09:14 10:14 Cloudy 97 280 500 Loading Activeities 22 <5 LD-3B-001 N/A
19-Apr-10 10:14 11:14 Cloudy 79 280 500 22 <5 N/A
19-Apr-10 11:14 12:14 Cloudy 81 280 500 22 <5 N/A
23-Apr-10 01:30 02:30 Cloudy 25 280 500 Loading Activeities 21 <5 LD-3B-001 N/A
23-Apr-10 02:30 03:30 Cloudy 29 280 500 21 <5 N/A
23-Apr-10 03:30 04:30 Cloudy 29 280 500 21 <5 N/A
29-Apr-10 09:39 10:39 Cloudy 213 280 500 N.A 21.1 <5 LD-3B-001 N/A
29-Apr-10 10:39 11:39 Cloudy 191 280 500 21.1 <5 N/A
29-Apr-10 11:39 12:39 Cloudy 105 280 500 21.1 <5 N/A
      Min.  20              
      Max.  213              
      Average  69